Delegate Resources
Country List
92 countries across 9 committees.
| Country | GA1 | GA3 | GA4 | GA6 | SC | ECOSOC | HRC | WB | UNESCO | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 7 | |||||||||
| Algeria | 6 | |||||||||
| Antigua and Barbuda | 6 | |||||||||
| Angola | 5 | |||||||||
| Armenia | 6 | |||||||||
| Australia | 7 | |||||||||
| Austria | 7 | |||||||||
| Azerbaijan | 7 | |||||||||
| Bahrain | 5 | |||||||||
| Bangladesh | 6 | |||||||||
| Benin | 6 | |||||||||
| Plurinational State of Bolivia | 7 | |||||||||
| Brazil | 6 | |||||||||
| Bulgaria | 6 | |||||||||
| Burundi | 7 | |||||||||
| Canada | 7 | |||||||||
| Chad | 6 | |||||||||
| Chile | 5 | |||||||||
| China | 9 | |||||||||
| Colombia | 7 | |||||||||
| Côte d'Ivoire | 6 | |||||||||
| Croatia | 5 | |||||||||
| Cuba | 6 | |||||||||
| Cyprus | 6 | |||||||||
| Czech Republic | 6 | |||||||||
| Democratic Republic of the Congo | 7 | |||||||||
| Denmark | 6 | |||||||||
| Djibouti | 6 | |||||||||
| Dominican Republic | 6 | |||||||||
| Ecuador | 8 | |||||||||
| Egypt | 6 | |||||||||
| Estonia | 6 | |||||||||
| Ethiopia | 6 | |||||||||
| Finland | 7 | |||||||||
| France | 9 | |||||||||
| Gambia | 6 | |||||||||
| Germany | 7 | |||||||||
| Ghana | 5 | |||||||||
| Greece | 6 | |||||||||
| Haiti | 6 | |||||||||
| Iceland | 7 | |||||||||
| India | 8 | |||||||||
| Indonesia | 6 | |||||||||
| Iraq | 6 | |||||||||
| Italy | 7 | |||||||||
| Japan | 8 | |||||||||
| Kenya | 8 | |||||||||
| Kuwait | 5 | |||||||||
| Latvia | 5 | |||||||||
| Lebanon | 6 | |||||||||
| Liberia | 5 | |||||||||
| Malawi | 6 | |||||||||
| Marshall Islands | 5 | |||||||||
| Mauritania | 6 | |||||||||
| Mauritius | 6 | |||||||||
| Mexico | 8 | |||||||||
| Mozambique | 6 | |||||||||
| Nepal | 6 | |||||||||
| Kingdom of the Netherlands | 8 | |||||||||
| Nigeria | 6 | |||||||||
| Norway | 7 | |||||||||
| North Macedonia | 6 | |||||||||
| Pakistan | 8 | |||||||||
| Panama | 6 | |||||||||
| Paraguay | 6 | |||||||||
| Peru | 6 | |||||||||
| Poland | 6 | |||||||||
| Qatar | 6 | |||||||||
| Republic of Korea | 6 | |||||||||
| Russian Federation | 8 | |||||||||
| Saint Kitts and Nevis | 6 | |||||||||
| Saudi Arabia | 7 | |||||||||
| Senegal | 6 | |||||||||
| Sierra Leone | 6 | |||||||||
| Slovenia | 6 | |||||||||
| Somalia | 6 | |||||||||
| South Africa | 8 | |||||||||
| Spain | 7 | |||||||||
| Sri Lanka | 6 | |||||||||
| Suriname | 5 | |||||||||
| Switzerland | 8 | |||||||||
| Thailand | 7 | |||||||||
| Türkiye | 5 | |||||||||
| Turkmenistan | 6 | |||||||||
| Ukraine | 5 | |||||||||
| United Kingdom | 9 | |||||||||
| United Republic of Tanzania | 6 | |||||||||
| United States of America | 8 | |||||||||
| Uruguay | 6 | |||||||||
| Uzbekistan | 7 | |||||||||
| Viet Nam | 7 | |||||||||
| Zambia | 5 | |||||||||
| Countries | 92 | 92 | 92 | 92 | 15 | 54 | 47 | 56 | 49 | 92 |
Showing 92 of 92 countries
Ready to Register?
Review the registration guide and submit your school delegation.